<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UberPocky &#187; News</title>
	<atom:link href="http://uberpocky.com/category/national-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberpocky.com</link>
	<description>Thoughts? What&#039;re those?</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$7,361,917,000,000</title>
		<link>http://uberpocky.com/2008/12/18/7361917000000/</link>
		<comments>http://uberpocky.com/2008/12/18/7361917000000/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:47:04 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[goverment spending]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=587</guid>
		<description><![CDATA[Quite some number eh? That&#8217;s the cost so far of the economic bailout. $7,361,917,000,000. That&#8217;s 7.3 TRILLION! Wow! That&#8217;s 7 million millions. I wonder where all that money is coming from&#8230; Oh right. US! Not directly of course, but they are printing money, therefore making our money worth less. They are borrowing money from places [...]]]></description>
			<content:encoded><![CDATA[<p>Quite some number eh? That&#8217;s the cost so far of the economic bailout. $7,361,917,000,000. That&#8217;s 7.3 TRILLION! Wow! That&#8217;s 7 million millions. I wonder where all that money is coming from&#8230; Oh right. US! Not directly of course, but they are printing money, therefore making our money worth less. They are borrowing money from places like China that we will eventually have to pay back. Is this really the right move?</p>
<p>This economic bailout has now become the MOST EXPENSIVE SINGLE EXPENDITURE EVER! More money then we&#8217;ve ever spent on ANYTHING ELSE. It&#8217;s more then twice what we spent on WWII. WWII cost $228 billion at the time, adjusted for inflation that&#8217;s $3.6 trillion. Only half of what we spent on the economic crisis.</p>
<p>It&#8217;s more then we spent on the Louisiana Purchase for those of you who don&#8217;t know the purchase cost us $15 million at the time (1803) Adjusted for inflation that&#8217;s $217 billion. Would you spend that today for the Louisiana Purchase?</p>
<p><img class="alignnone size-full wp-image-591" title="national-atlas-1970-1810-loupurchase-1" src="http://uberpocky.com/wp-content/uploads/2008/12/national-atlas-1970-1810-loupurchase-1.png" alt="national-atlas-1970-1810-loupurchase-1" width="477" height="302" /></p>
<p>The bailout is 33 Louisiana Purchases. Except instead of spending the money for land you are spending it to save questionable companies <img src='http://uberpocky.com/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' />  I&#8217;d say let them fail, if they want to survive they will fix themselves. At the moment they don&#8217;t have to fix the problems in their company, they beg for money&#8230; and get it.</p>
<p>OK, fine, I&#8217;ll bite. Let&#8217;s just say it&#8217;s all needed money (which i don&#8217;t think it is) I can get by with that. What I cannot get by is how fast they money left the funds of the U.S. It seems like they didn&#8217;t even CONSIDER where it was going. They just threw money at the problem. That makes me sick. Nothing short of physically sick. I hope our government does not continue to spend like this. This is all money that&#8217;s being added to our Debt. We haven&#8217;t had time to raise it. We&#8217;ve just borrowed it from people (China) or printed it (making the rest of the dollars out there less valuable)</p>
<p>We cannot spend our way out of this, even more so with money we don&#8217;t have. We need to THINK our way out of this, we need to CHOOSE our way out of this. But we can&#8217;t do that if every time we choose the Government comes in and says &#8220;no, the people of this country are making the wrong choice&#8221; That&#8217;s the truth here, people are not buying enough GM cars to make them profitable, so we&#8217;ve made our choice&#8230;</p>
<p>It&#8217;s time to get conservitive with our money, then it will start becoming valuable again. Goverment needs to step out and let the PEOPLE decide which companys should fail or survive. THAT IS DEMOCRACY!</p>
]]></content:encoded>
			<wfw:commentRss>http://uberpocky.com/2008/12/18/7361917000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Drops Out</title>
		<link>http://uberpocky.com/2008/06/07/clinton-drops-out/</link>
		<comments>http://uberpocky.com/2008/06/07/clinton-drops-out/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 04:50:48 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[Presumptive]]></category>
		<category><![CDATA[suspend]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=381</guid>
		<description><![CDATA[Senator Clinton &#8216;suspended&#8217; her campaign today. This means she is no longer an active candidate for president. She, however, does keep all her delegates, can still raise money, and can step back in if things all of a sudden go south for Obama&#8230; Remember he is only the presumptive nominee. It is not official until [...]]]></description>
			<content:encoded><![CDATA[<p>Senator Clinton &#8216;suspended&#8217; her campaign today. This means she is no longer an active candidate for president. She, however, does keep all her delegates, can still raise money, and can step back in if things all of a sudden go south for Obama&#8230; Remember he is only the presumptive nominee. It is not official until the convention in Denver in August.</p>
<p>Now, if this all seems pro-Clinton I do not really mean it too. I&#8217;m just stating the facts. She CAN come back. I don&#8217;t think she <em>should</em> in fact I would have had her leave EARLIER. That&#8217;s all I really have to say about that news today.</p>
<p>Oh wait, one more thing. If you did not see the speech she made suspending her campaign, look it up. It was one of her best speeches, in fact it may have been her best. If she had been making speeches like this during the whole campaign, even just the beginning, I think this result would be VERY different. If she had <em>started</em> sounding like this&#8230; I think she could have won.</p>
]]></content:encoded>
			<wfw:commentRss>http://uberpocky.com/2008/06/07/clinton-drops-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End. Oh&#8230; What?</title>
		<link>http://uberpocky.com/2008/06/04/the-end-oh-what/</link>
		<comments>http://uberpocky.com/2008/06/04/the-end-oh-what/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 06:07:25 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=380</guid>
		<description><![CDATA[Today was the end of the primaries. Obama got the number he needed. He has, as of 1am Wednesday 2,156 (remember the number he needed to win was 2,118). I did not listen to the speeches live, I had a friend over here and we were busy with some anime (Ouran High School Host Club) [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the end of the primaries. Obama got the number he needed. He has, as of 1am Wednesday 2,156 (remember the number he needed to win was 2,118). I did not listen to the speeches live, I had a friend over here and we were busy with some anime (Ouran High School Host Club) and the Cubs game (they won by the way [Go Cubs Go!]). I did listen to the highlights of the speeches. And here&#8217;s the jist, these are direct quotes:</p>
<p>Obama: &#8220;Because of you, tonight I can stand here and say that I will be the Democratic nominee for president of the United States.&#8221;</p>
<p>Clinton: &#8220;Now, the question is: Where do we go from here? And given how far we&#8217;ve come and where we need to go as a party, it&#8217;s a question I don&#8217;t take lightly. This has been a long campaign, and I will be making no decisions tonight.&#8221;</p>
<p>So, He&#8217;s claiming complete victory and she&#8217;s not saying she lost&#8230; Yet. It&#8217;s going to be hard for her to stay in much longer. However, in her defense now, these are not actual numbers, these are not solid numbers, these delegates can pretty much vote however they want when they get to the convention. So, she could take it all the way to the convention force the vote, just to be sure, and have a logical argument. Statically&#8230; this is a close race still. In Obama&#8217;s defense, he has enough that will vote for him for sure pretty much that it&#8217;s a done deal. And everyday this goes on hurts the party as a whole. I know it&#8217;s hurting the democrats in my eyes after some of the stuff that&#8217;s been going on.</p>
<p>I&#8217;ve been told by my father that Obama&#8217;s speech was excellent. I will be printing both out and reading them. I will scour for other things in these messages. Who knows? <img src='http://uberpocky.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://uberpocky.com/2008/06/04/the-end-oh-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it coming to an end?</title>
		<link>http://uberpocky.com/2008/06/03/is-it-coming-to-an-end/</link>
		<comments>http://uberpocky.com/2008/06/03/is-it-coming-to-an-end/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:12:50 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[primaries]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=379</guid>
		<description><![CDATA[The last two primaries are today! There shall be no more voting after today~ As much as I like politics, I&#8217;m glad this is coming to an end. It&#8217;s gone on too long. On another note, as of RIGHT NOW (6:13pm Central Time) Obama has 2,108 delegates. Remember the target changed to 2,118. So that [...]]]></description>
			<content:encoded><![CDATA[<p>The last two primaries are today! There shall be no more voting after today~ As much as I like politics, I&#8217;m glad this is coming to an end. It&#8217;s gone on too long.</p>
<p>On another note, as of RIGHT NOW (6:13pm Central Time) Obama has 2,108 delegates. Remember the target changed to 2,118. So that if he picks up 10, only 10 delegates he will be the outright winner.</p>
<p>But the question remains&#8230; Will she leave?</p>
]]></content:encoded>
			<wfw:commentRss>http://uberpocky.com/2008/06/03/is-it-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delgate Update! BIG NEWS!</title>
		<link>http://uberpocky.com/2008/05/31/delgate-update-big-news/</link>
		<comments>http://uberpocky.com/2008/05/31/delgate-update-big-news/#comments</comments>
		<pubDate>Sat, 31 May 2008 23:36:44 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=378</guid>
		<description><![CDATA[There&#8217;s massive news out of the Democrats! They have voted today, not an hour ago, to seat Michigan &#38; Florida! They have seated all the delegates of both states, and allocated who they are voting for. So this drastically changes the numbers. Since there are now more delegates in the pie&#8230; you need more to [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s massive news out of the Democrats! They have voted today, not an hour ago, to seat Michigan &amp; Florida! They have seated all the delegates of both states, and allocated who they are voting for. So this drastically changes the numbers. Since there are now more delegates in the pie&#8230; you need more to get half. There&#8217;s a new &#8216;needed to win&#8217; number and there are new numbers for the delegates themselves. Let&#8217;s take a look:<br />
<strong>Winning number: 2,118</strong></p>
<table border="2">
<tbody>
<tr>
<th>Candidate</th>
<th>Pledged Delegates</th>
<th>Super Delegates</th>
<th>Total Delegates</th>
</tr>
<tr>
<th>Obama</th>
<td>1,724</td>
<td>328</td>
<td>2,050</td>
</tr>
<tr>
<th>Clinton</th>
<td>1,598</td>
<td>291</td>
<td>1,887</td>
</tr>
</tbody>
</table>
<table border="2">
<tbody>
<tr>
<th>Totals</th>
<th>Pledged Delegates</th>
<th>Super Delegates</th>
<th>Total Delegates</th>
</tr>
<tr>
<th>Possible</th>
<td>XX</td>
<td>XX</td>
<td>4,233</td>
</tr>
<tr>
<th>Claimed</th>
<td>3,322</td>
<td>619</td>
<td>3,937</td>
</tr>
<tr>
<th>Remaining</th>
<td>XX</td>
<td>XX</td>
<td>296</td>
</tr>
<tr>
<th>Completed</th>
<td>XX</td>
<td>XX</td>
<td>93.01%</td>
</tr>
</tbody>
</table>
<p>I know how many delegates are being added into the system overall, but I don&#8217;t yet know what the breakdowns are for pledged/supers. I will get that information as soon as I can, but as you can see, we are 93% done with this race, vote wise, by my math.</p>
<p>Clinton got a victory today, though not as big as she would have liked, they were still seated in her favor. However, one of her supporters on the rules committee &#8216;reserves the right to take this to the convention&#8217; Wow. The Obama supporters, said very little, in terms of pro-Obama speak, I watched most of what happened on that floor. Talk about Sore WINNING!</p>
]]></content:encoded>
			<wfw:commentRss>http://uberpocky.com/2008/05/31/delgate-update-big-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Update &#8212; May 21th</title>
		<link>http://uberpocky.com/2008/05/21/delegate-update-may-21th/</link>
		<comments>http://uberpocky.com/2008/05/21/delegate-update-may-21th/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:38:43 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[delegate update]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Super Delegates]]></category>
		<category><![CDATA[unpledged delegates]]></category>
		<category><![CDATA[upcoming primaries]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=359</guid>
		<description><![CDATA[Yesterday was the Oregon and Kentucky Primaries&#8230; Here are the post-event numbers! DEMOCRATS Winning number: 2,025 Candidate Pledged Delegates Super Delegates Total Delegates Obama 1,648 305 1,953 Clinton 1,493 277 1,770 Totals Pledged Delegates Super Delegates Total Delegates Possible 3,253 796 4,049 Claimed 3,141 582 3,723 Remaining 112 214 326 Completed 96.56% 73.12% 91.95% REPUBLICANS [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the Oregon and Kentucky Primaries&#8230; Here are the post-event numbers!</p>
<p><strong>DEMOCRATS</strong><br />
<strong>Winning number: 2,025</strong></p>
<table border="2">
<tbody>
<tr>
<th>Candidate</th>
<th>Pledged Delegates</th>
<th>Super Delegates</th>
<th>Total Delegates</th>
</tr>
<tr>
<th>Obama</th>
<td>1,648</td>
<td>305</td>
<td>1,953</td>
</tr>
<tr>
<th>Clinton</th>
<td>1,493</td>
<td>277</td>
<td>1,770</td>
</tr>
</tbody>
</table>
<table border="2">
<tbody>
<tr>
<th>Totals</th>
<th>Pledged Delegates</th>
<th>Super Delegates</th>
<th>Total Delegates</th>
</tr>
<tr>
<th>Possible</th>
<td>3,253</td>
<td>796</td>
<td>4,049</td>
</tr>
<tr>
<th>Claimed</th>
<td>3,141</td>
<td>582</td>
<td>3,723</td>
</tr>
<tr>
<th>Remaining</th>
<td>112</td>
<td>214</td>
<td>326</td>
</tr>
<tr>
<th>Completed</th>
<td>96.56%</td>
<td>73.12%</td>
<td>91.95%</td>
</tr>
</tbody>
</table>
<p><strong>REPUBLICANS</strong><br />
<strong> Winning Number: 1,191</strong></p>
<p><strong> McCain</strong> has won the Republican Nomination, today he has <strong>1,460 </strong>Total Delegates.</p>
<p>So as you can see the percentages are getting higher and higher. It&#8217;s down to the super delegates at this point. As soon as more of them start coming in we will be done.</p>
<p><strong>Upcoming Primaries:</strong></p>
<p>May 27th:</p>
<ul>
<li>Idaho Primaries (Republicans Only) (Will be ignored because nobody cares anymore)</li>
</ul>
<p>June 3rd:</p>
<ul>
<li>Montana Primaries (Democrats Only)</li>
<li>New Mexico Primaries (Republicans Only) (Will be ignored because nobody cares anymore)</li>
<li>South Dakota Primaries</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://uberpocky.com/2008/05/21/delegate-update-may-21th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Update &#8212; May 12th</title>
		<link>http://uberpocky.com/2008/05/12/delegate-update-may-12th/</link>
		<comments>http://uberpocky.com/2008/05/12/delegate-update-may-12th/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:23:39 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[Day to Day Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[delegate update]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Super Delegates]]></category>
		<category><![CDATA[unpledged delegates]]></category>
		<category><![CDATA[upcoming primaries]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=357</guid>
		<description><![CDATA[Well, the numbers are counted from the Indiana and North Carolina Primaries. Tomorrow is Nebraska for the Republicans (but no one cares about that vote anymore) and West Virginia for the Democrats. Here is the updated delegate count as of today. DEMOCRATS Winning number: 2,025 Candidate Pledged Delegates Super Delegates Total Delegates Obama 1,592 277 [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the numbers are counted from the Indiana and North Carolina Primaries. Tomorrow is Nebraska for the Republicans (but no one cares about that vote anymore) and West Virginia for the Democrats. Here is the updated delegate count as of today.</p>
<p><strong>DEMOCRATS</strong><br />
<strong>Winning number: 2,025</strong></p>
<table border="2">
<tbody>
<tr>
<th>Candidate</th>
<th>Pledged Delegates</th>
<th>Super Delegates</th>
<th>Total Delegates</th>
</tr>
<tr>
<th>Obama</th>
<td>1,592</td>
<td>277</td>
<td>1,869</td>
</tr>
<tr>
<th>Clinton</th>
<td>1,424</td>
<td>273</td>
<td>1,697</td>
</tr>
</tbody>
</table>
<table border="2">
<tbody>
<tr>
<th>Totals</th>
<th>Pledged Delegates</th>
<th>Super Delegates</th>
<th>Total Delegates</th>
</tr>
<tr>
<th>Possible</th>
<td>3,253</td>
<td>796</td>
<td>4,049</td>
</tr>
<tr>
<th>Claimed</th>
<td>3,016</td>
<td>550</td>
<td>3,566</td>
</tr>
<tr>
<th>Remaining</th>
<td>237</td>
<td>246</td>
<td>483</td>
</tr>
<tr>
<th>Completed</th>
<td>92.71%</td>
<td>69.09%</td>
<td>88.07%</td>
</tr>
</tbody>
</table>
<p><strong>REPUBLICANS</strong><br />
<strong> Winning Number: 1,191</strong><br />
<strong> McCain</strong> has won the Republican Nomination, today he has <strong>1,409 </strong>Total Delegates. Upcoming primaries are listed below, since this fight will keep going!<span id="more-357"></span></p>
<p>May 13th:</p>
<ul>
<li>Nebraska Primaries (Republicans Only)</li>
<li>West Virginia Primaries (Democrats Only)</li>
</ul>
<p>May 18th:</p>
<ul>
<li>Hawaii Convention (Republicans Only)</li>
</ul>
<p>May 20th:</p>
<ul>
<li>Kentucky Primaries</li>
<li>Oregon Primaries</li>
</ul>
<p>May 27th:</p>
<ul>
<li>Idaho Primaries (Republicans Only)</li>
</ul>
<p>June 3rd:</p>
<ul>
<li>Montana Primaries (Democrats Only)</li>
<li>New Mexico Primaries (Republicans Only)</li>
<li>South Dakota Primaries</li>
</ul>
<p>That&#8217;s the end of the list&#8230;. No more primaries&#8230;.. June 3rd is as long as this could possibly last in the publics hands&#8230; It&#8217;s getting closer! Then it&#8217;s out of our hands and there will be no more campaigning from these people <img src='http://uberpocky.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> &#8230;. Until the general election that is. Which will probably start almost immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://uberpocky.com/2008/05/12/delegate-update-may-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Update &#8212; May 6th</title>
		<link>http://uberpocky.com/2008/05/06/delegate-update-may-6th/</link>
		<comments>http://uberpocky.com/2008/05/06/delegate-update-may-6th/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:04:06 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[Day to Day Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[delegate update]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Super Delegates]]></category>
		<category><![CDATA[unpledged delegates]]></category>
		<category><![CDATA[upcoming primaries]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=355</guid>
		<description><![CDATA[Today is Indiana and North Carolina Primaries, these are the before the event numbers. DEMOCRATS Winning number: 2,025 Candidate Pledged Delegates Super Delegates Total Delegates Obama 1,493 252 1,745 Clinton 1,336 266 1,602 Totals Pledged Delegates Super Delegates Total Delegates Possible 3,253 796 4,049 Claimed 2,829 518 3,347 Remaining 424 278 702 Completed 86.97% 65.08% [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Indiana and North Carolina Primaries, these are the <em>before</em> the event numbers. <img src='http://uberpocky.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><strong>DEMOCRATS</strong><br />
<strong>Winning number: 2,025</strong></p>
<table border="2">
<tbody>
<tr>
<th>Candidate</th>
<th>Pledged Delegates</th>
<th>Super Delegates</th>
<th>Total Delegates</th>
</tr>
<tr>
<th>Obama</th>
<td>1,493</td>
<td>252</td>
<td>1,745</td>
</tr>
<tr>
<th>Clinton</th>
<td>1,336</td>
<td>266</td>
<td>1,602</td>
</tr>
</tbody>
</table>
<table border="2">
<tbody>
<tr>
<th>Totals</th>
<th>Pledged Delegates</th>
<th>Super Delegates</th>
<th>Total Delegates</th>
</tr>
<tr>
<th>Possible</th>
<td>3,253</td>
<td>796</td>
<td>4,049</td>
</tr>
<tr>
<th>Claimed</th>
<td>2,829</td>
<td>518</td>
<td>3,347</td>
</tr>
<tr>
<th>Remaining</th>
<td>424</td>
<td>278</td>
<td>702</td>
</tr>
<tr>
<th>Completed</th>
<td>86.97%</td>
<td>65.08%</td>
<td>82.27%</td>
</tr>
</tbody>
</table>
<p><strong>REPUBLICANS</strong><br />
<strong> Winning Number: 1,191</strong><br />
<strong> McCain</strong> has won the Republican Nomination, today he has <strong>1,331 </strong>Total Delegates. Upcoming primaries are listed below, since this fight will keep going!<span id="more-355"></span></p>
<p>May 6th:</p>
<ul>
<li>Indiana Primaries</li>
<li>North Carolina Primaries</li>
</ul>
<p>May 13th:</p>
<ul>
<li>Nebraska Primaries (Republicans Only)</li>
<li>West Virginia Primaries (Democrats Only)</li>
</ul>
<p>May 18th:</p>
<ul>
<li>Hawaii Convention (Republicans Only)</li>
</ul>
<p>May 20th:</p>
<ul>
<li>Kentucky Primaries</li>
<li>Oregon Primaries</li>
</ul>
<p>May 27th:</p>
<ul>
<li>Idaho Primaries (Republicans Only)</li>
</ul>
<p>June 3rd:</p>
<ul>
<li>Montana Primaries (Democrats Only)</li>
<li>New Mexico Primaries (Republicans Only)</li>
<li>South Dakota Primaries</li>
</ul>
<p>That&#8217;s the end of the list&#8230;. No more primaries&#8230;.. June 3rd is as long as this could possibly last in the publics hands&#8230; It&#8217;s getting closer! Then it&#8217;s out of our hands and there will be no more campaigning from these people <img src='http://uberpocky.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> &#8230;. Until the general election that is. Which will probably start almost immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://uberpocky.com/2008/05/06/delegate-update-may-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama vs. Wright</title>
		<link>http://uberpocky.com/2008/04/30/obama-vs-wright/</link>
		<comments>http://uberpocky.com/2008/04/30/obama-vs-wright/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:06:54 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[Day to Day Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[preacher]]></category>
		<category><![CDATA[Rev. Wright]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=352</guid>
		<description><![CDATA[It means nothing. Correction: It SHOULD mean nothing. Obama doesn&#8217;t need to share the opinions of his pastor. What if he just enjoys the other people there? THIS IS ALL POINTLESS. Both Obama and Rev. Wright need to shut up about it&#8230; and wait&#8230; SO DO THE MEDIA! I disagree with what Rev. Wright said. [...]]]></description>
			<content:encoded><![CDATA[<p>It means nothing. Correction: It SHOULD mean nothing. Obama doesn&#8217;t need to share the opinions of his pastor. What if he just enjoys the other people there? THIS IS ALL POINTLESS.</p>
<p>Both Obama and Rev. Wright need to shut up about it&#8230; and wait&#8230; SO DO THE MEDIA!</p>
<p>I disagree with what Rev. Wright said. As does, I believe, most of the country. However, IT DOESN&#8217;T MATTER!</p>
<p>Obama, has answered the &#8216;patrotic test&#8217; now. And it came up, Obama has given his answer, that should be enough.</p>
<p>I don&#8217;t like to inject my opinion into this blog very often, but I couldn&#8217;t keep my mouth shut about how they should keep their mouths shut.</p>
]]></content:encoded>
			<wfw:commentRss>http://uberpocky.com/2008/04/30/obama-vs-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Update &#8212; April 23</title>
		<link>http://uberpocky.com/2008/04/23/delegate-update-april-23/</link>
		<comments>http://uberpocky.com/2008/04/23/delegate-update-april-23/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:12:24 +0000</pubDate>
		<dc:creator>Joe Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[delegate update]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pledged delegates]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Super Delegates]]></category>
		<category><![CDATA[unpledged delegates]]></category>
		<category><![CDATA[upcoming primaries]]></category>

		<guid isPermaLink="false">http://uberpocky.com/?p=343</guid>
		<description><![CDATA[Well Pennsylvania is done. Here are the numbers, Still no winner! The fight continues. May 6th is our next fight, Indiana and North Carolina. These states will be equally hyped in the media, but they also will not matter. DEMOCRATS Winning number: 2,025 Candidate Pledged Delegates Super Delegates Total Delegates Obama 1,487 232 1,719 Clinton [...]]]></description>
			<content:encoded><![CDATA[<p>Well Pennsylvania is done. Here are the numbers, Still no winner! The fight continues. May 6th is our next fight, Indiana and North Carolina. These states will be equally hyped in the media, but they also will not matter.</p>
<p><strong>DEMOCRATS</strong><br />
<strong>Winning number: 2,025</strong></p>
<table border="2">
<tbody>
<tr>
